Samsung has done it again. The Galaxy note is back. This year around the Galaxy Note 9 looks quite similar to the Galaxy Note 8 with the fixes we always wanted to see but inside the Note 9 packs a ton of important changes that could make this phone great.
The Galaxy Note 9 packs a 6.4″ display which is 0.1 inch bigger than the Galaxy Note 8’s display. The resolution is 1440x2960px and the Super AMOLED unit is HDR10 compliant and supports Always On Display.
The rear-placed fingerprint scanner has been moved to a more sensible center position under the dual camera module.
That camera array was bumped up to the Galaxy S9+’s system of a 12MP dual-aperture f/1.5-2.4 wide and 12MP f/2.4 telephoto cameras – both optically stabilized and both polished with Samsung’s new Intelligent Camera, which will detect scenes, optimize colors and contrast and detect flaws such as a smudgy lens or subject that has closed his eyes. The selfie camera has remained the same 8MP f/1.7.
Other carryovers from the Samsung Galaxy S9/S9+ is the chipset – Exynos 9810 Octa – and the inclusion of stereo speakers. The Galaxy Note 9 is, of course, IP68 water resistant, as is the S Pen itself.
The base model Galaxy Note 9 comes with 6GB of RAM and 128GB of storage, and if that doesn’t seem enough you can always expand it through the microSD card slot. The range topper is a Galaxy Note 9 with 512GB of storage and 8GB of RAM.
Samsung knows that the S Pen is probably the biggest reason people buy Galaxy Note phones, so they made the newest one much smarter. This is the first Bluetooth-enabled S Pen and it can act as a remote shutter for the camera. The S Pen has a range of 10 meters and a battery power of about 30 minutes (or 200 clicks). It recharges in only 40 seconds in its holster inside the phone. The S Pen now supports three imputs – short press, long press and double press. Samsung said that they will release an SDK to open the new S Pen to developers later on.
Samsung has updated the DeX on the Galaxy Note 9. First off there’s no longer a need for a DeX Dock and a physical keyboard and mouse – the Galaxy Note 9 can enter DeX mode through a single USB-C to HDMI cable. In DeX mode the Galaxy Note9 is fully functional and can be used as a keyboard and trackpad.
The Galaxy Note 9 packs a massive 4000mAh battery, biggest on a Note device yet. It can be charged with both wired and wireless fast charging.
The Samsung Galaxy Note 9 comes in Ocean Blue, Midnight Black, Lavender Purple and the new Metallic Copper. The 6GB/128GB Galaxy Note 9 costs $999 while the 8GB/512GB model will jump up to $1,250.
Here’s a look at all the colors of the Galaxy Note 9.
Here’s a breakdown of all the specifications of the Samsung Galaxy Note 9.
Display | 6.4-inch Quad HD+ Super AMOLED, 2960×1440 (516ppi) *Screen measured diagonally as a full rectangle without accounting for the rounded corners *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings |
Camera | Rear: Dual Camera with Dual OIS (Optical Image Stabilization) – Wide-angle: Super Speed Dual Pixel 12MP AF, F1.5/F2.4, OIS – Telephoto: 12MP AF, F2.4, OIS – 2X optical zoom, up to 10X digital zoom Front: 8MP AF, F1.7 |
Body | 161.9 x 76.4 x 8.8mm, 201g, IP68 (BLE S Pen: 5.7 x 4.35 x 106.37mm, 3.1g, IP68) *Carrying an IP68 dust and water resistance rating. Based on test conditions of submersion in up to 1.5 meters of fresh water for up to 30 minutes |
AP | 10nm 64-bit Octa-core processor (Max. 2.7 GHz + 1.7 GHz) 10nm 64-bit Octa-core processor (Max. 2.8 GHz + 1.7 GHz) *May differ by market and mobile operator |
Memory | 6GB RAM (LPDDR4), 128GB + MicroSD slot (up to 512GB) 8GB RAM (LPDDR4), 512GB + MicroSD slot (up to 512GB) *May differ by market and mobile operator *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 512GB) Hybrid: one Nano SIM and one Nano SIM or one MicroSD slot (up to 512GB) *May differ by market and mobile operator |
Battery | 4,000mAh Fast Charging compatible on wired and wireless Wired charging compatible with QC2.0 and AFC Wireless charging compatible with WPC and PMA *May differ by market and mobile operator |
OS | Android 8.1 (Oreo) |
Network | Enhanced 4×4 MIMO, 5CA, LAA, LTE Cat.18 *May differ by market and mobile operator |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*)*Galileo and BeiDou coverage may be limited. |
Payment | NFC, MST *May differ by market and mobile operator |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
Authentication | Lock Type: Pattern, Pin, Password Biometric Lock Types: Iris Scanner, Fingerprint Scanner, Facial Recognition Intelligent scan: Combines iris scan and face recognition for convenient unlocking and in some cases provides enhanced security for certain authentication services |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
What do you think of the Galaxy Note 9? Excited? Share the news with your friends and stay tuned to www.youtube.com/androdollar for my video on the Galaxy Note 9.